Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hops 'N HoopsHOP | 11 | 10 | 1 | 0 | 20 | .909 | 658 | 513 | +145 | - | 59.82 | 46.64 | W4 | 9-1-0-0 |
ChiefsCHI | 11 | 5 | 4 | 0 | 10 | .455 | 691 | 637 | +54 | 5 | 62.82 | 57.91 | L3 | 4-4-0-0 |
Freak ShowFRE | 11 | 4 | 3 | 0 | 8 | .364 | 454 | 468 | -14 | 6 | 41.27 | 42.55 | L7 | 3-3-0-0 |
Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancity Basketball AcademyVAN | 11 | 9 | 2 | 0 | 18 | .818 | 782 | 643 | +139 | - | 71.09 | 58.45 | W1 | 8-2-0-0 |
Air BallersAIR | 11 | 6 | 5 | 0 | 12 | .545 | 812 | 749 | +63 | 3 | 73.82 | 68.09 | W2 | 6-4-0-0 |
Reign CityREI | 11 | 6 | 5 | 0 | 12 | .545 | 744 | 736 | +8 | 3 | 67.64 | 66.91 | W2 | 5-5-0-0 |
Big RockBIG | 11 | 5 | 6 | 0 | 10 | .455 | 589 | 666 | -77 | 4 | 53.55 | 60.55 | W1 | 5-5-0-0 |
SkyhookersSKY | 11 | 3 | 7 | 0 | 6 | .273 | 566 | 652 | -86 | 6 | 51.45 | 59.27 | L2 | 2-7-0-0 |
The WolvesTHE | 12 | 2 | 10 | 0 | 4 | .167 | 593 | 825 | -232 | 7½ | 49.42 | 68.75 | L1 | 2-8-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: