Team | GP | W | L | T | D | TP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FalconsFAL | 5 | 4 | 0 | 1 | 0 | 0 | 9 | .900 | 21 | 6 | +15 | 4.20 | 1.20 | T1 | 4-0-1-0-0 |
BearsBEA | 6 | 3 | 1 | 2 | 0 | 0 | 8 | .667 | 19 | 17 | +2 | 3.17 | 2.83 | T1 | 3-1-2-0-0 |
Saints 2SAI | 6 | 3 | 2 | 1 | 0 | 0 | 7 | .583 | 26 | 18 | +8 | 4.33 | 3 | W2 | 3-2-1-0-0 |
Northstars 2NOR | 6 | 1 | 4 | 1 | 0 | 0 | 3 | .250 | 15 | 19 | -4 | 2.50 | 3.17 | L2 | 1-4-1-0-0 |
EmperorsEMP | 5 | 0 | 4 | 1 | 0 | 0 | 1 | .100 | 8 | 29 | -21 | 1.60 | 5.80 | L1 | 0-4-1-0-0 |
Team | GP | W | L | T | D | TP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GrizzliesGRI | 6 | 5 | 1 | 0 | 0 | 0 | 10 | .833 | 29 | 9 | +20 | 4.83 | 1.50 | W1 | 5-1-0-0-0 |
TemplarsTEM | 6 | 4 | 0 | 2 | 0 | 0 | 10 | .833 | 22 | 9 | +13 | 3.67 | 1.50 | W3 | 4-0-2-0-0 |
ApesAPE | 5 | 4 | 1 | 0 | 0 | 0 | 8 | .800 | 16 | 10 | +6 | 3.20 | 2 | W4 | 4-1-0-0-0 |
Northstars 3NOR | 7 | 3 | 3 | 1 | 0 | 0 | 7 | .500 | 19 | 26 | -7 | 2.71 | 3.71 | L1 | 3-3-1-0-0 |
KodiaksKOD | 5 | 3 | 2 | 0 | 0 | 0 | 6 | .600 | 17 | 21 | -4 | 3.40 | 4.20 | W1 | 3-2-0-0-0 |
PenguinsPEN | 5 | 1 | 2 | 2 | 0 | 0 | 4 | .400 | 12 | 11 | +1 | 2.40 | 2.20 | L1 | 1-2-2-0-0 |
KnightsKNI | 6 | 0 | 5 | 1 | 0 | 0 | 1 | .083 | 10 | 21 | -11 | 1.67 | 3.50 | L2 | 0-5-1-0-0 |
Danger HipposDAN | 6 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 11 | 29 | -18 | 1.83 | 4.83 | L6 | 0-6-0-0-0 |
Team | GP | W | L | T | D | TP | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingrays 4STI | 7 | 5 | 1 | 1 | 0 | 0 | 11 | .786 | 25 | 11 | +14 | 3.57 | 1.57 | W5 | 5-1-1-0-0 |
Saints 4SAI | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 1.000 | 22 | 6 | +16 | 4.40 | 1.20 | W5 | 5-0-0-0-0 |
PhantomsPHA | 5 | 3 | 1 | 1 | 0 | 0 | 7 | .700 | 21 | 12 | +9 | 4.20 | 2.40 | L1 | 3-1-1-0-0 |
Bears 4BEA | 6 | 3 | 2 | 1 | 0 | 0 | 7 | .583 | 10 | 11 | -1 | 1.67 | 1.83 | W1 | 3-2-1-0-0 |
Eagles 4EAG | 5 | 2 | 2 | 1 | 0 | 0 | 5 | .500 | 15 | 8 | +7 | 3 | 1.60 | L2 | 2-2-1-0-0 |
Northstars 4NOR | 7 | 1 | 4 | 2 | 0 | 0 | 4 | .286 | 9 | 18 | -9 | 1.29 | 2.57 | L2 | 1-4-2-0-0 |
CardinalsCAR | 5 | 1 | 4 | 0 | 0 | 0 | 2 | .200 | 12 | 29 | -17 | 2.40 | 5.80 | W1 | 1-4-0-0-0 |
CrusadersCRU | 6 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 13 | 32 | -19 | 2.17 | 5.33 | L6 | 0-6-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: