| Team | GP | W | L | T | 1 | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polar BearsPOL | 6 | 6 | 0 | 0 | 5 | 23 | 1.000 | 29 | 5 | +24 | 4.83 | 0.83 | 0 | W6 | 6-0-0-0 |
| SEAtoSKY GREYSEA | 5 | 2 | 2 | 1 | 2 | 9 | .467 | 16 | 21 | -5 | 3.20 | 4.20 | 0 | L1 | 2-2-1-0 |
| Vancouver Hawks Red CypressVAN | 5 | 2 | 3 | 0 | 2 | 8 | .400 | 16 | 15 | +1 | 3.20 | 3 | 0 | L1 | 2-3-0-0 |
| Vancouver Hawks White CypressVAN | 3 | 2 | 1 | 0 | 1 | 7 | .667 | 12 | 8 | +4 | 4 | 2.67 | 0 | W2 | 2-1-0-0 |
| Vancouver Hawks Orange CypressVAN | 4 | 2 | 1 | 1 | 0 | 7 | .583 | 15 | 14 | +1 | 3.75 | 3.50 | 0 | W1 | 2-1-1-0 |
| Vancouver Hawks Green CypressVAN | 4 | 1 | 3 | 0 | 0 | 3 | .250 | 3 | 20 | -17 | 0.75 | 5 | 0 | L3 | 1-3-0-0 |
| SEAtoSKY AquaSEA | 5 | 0 | 5 | 0 | 3 | 3 | .000 | 11 | 19 | -8 | 2.20 | 3.80 | 0 | L5 | 0-5-0-0 |
| Team | GP | W | L | T | 1 | PTS | W% | GF | GA | DIFF | GF/G | GA/G | PIM | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Hawks BlackVAN | 6 | 3 | 2 | 1 | 5 | 15 | .556 | 15 | 15 | 0 | 2.50 | 2.50 | 0 | L2 | 3-2-1-0 |
| SEAtoSKY Aqua WhistlerSEA | 6 | 2 | 2 | 2 | 4 | 12 | .444 | 11 | 11 | 0 | 1.83 | 1.83 | 0 | W1 | 2-2-2-0 |
| WVFHC BlackWVF | 5 | 3 | 1 | 1 | 1 | 11 | .667 | 6 | 4 | +2 | 1.20 | 0.80 | 0 | W1 | 3-1-1-0 |
| WVFHC WhiteWVF | 5 | 1 | 4 | 0 | 1 | 4 | .200 | 8 | 10 | -2 | 1.60 | 2 | 0 | L1 | 1-4-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
