Exhibition Regular Season Playoff
Calgary STANDINGS
00 WOMEN: MALONEY
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
OutlawsOUT 28 21 4 3 0 0 0 66 .786 21 0-0 159 65 +94 5.68 2.32 48 W6 9-0-1-0-0-0
Killer BeesKIL 28 20 8 0 0 0 0 60 .714 20 0-0 112 50 +62 4 1.79 60 W3 7-3-0-0-0-0
Frozen SnappersSNAP 28 18 8 2 0 0 0 56 .667 18 0-0 126 68 +58 4.50 2.43 90 T1 6-2-2-0-0-0
01 WOMEN: BELANGER
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
PhoenixPHO 28 9 15 4 0 0 0 31 .369 9 0-0 58 88 -30 2.07 3.14 50 L3 1-7-2-0-0-0
RoyalsROY 28 9 15 4 0 0 0 31 .369 9 0-0 57 92 -35 2.04 3.29 76 T1 3-5-2-0-0-0
SirensSIRE 28 0 27 1 0 0 0 1 .012 0 0-0 21 170 -149 0.75 6.07 36 L8 0-9-1-0-0-0
DIVISION 03 SCOTT
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
Greywolf PiratesPIRA 29 20 6 2 0 0 1 63 .724 20 0-0 188 123 +65 6.48 4.24 212 T1 4-3-2-1-0-0
WranglersWRA 27 20 7 0 0 0 0 60 .741 20 0-0 226 151 +75 8.37 5.59 118 W2 5-5-0-0-0-0
BradersBRDR 28 13 12 3 0 0 0 42 .500 13 0-0 192 212 -20 6.86 7.57 112 L3 2-6-2-0-0-0
The GentsGENT 27 13 13 1 0 0 0 40 .494 13 0-0 183 192 -9 6.78 7.11 125 L1 9-1-0-0-0-0
BladesBLDS 29 12 13 4 0 0 0 40 .460 12 0-0 189 171 +18 6.52 5.90 147 T1 3-3-4-0-0-0
SilvertipsTIPS 28 4 23 0 0 1 0 14 .167 4 0-0 150 242 -92 5.36 8.64 58 W1 1-8-0-0-1-0
DIVISION 04 PATRICK
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
EaglesEAG 28 17 10 1 0 0 0 52 .619 17 0-0 151 122 +29 5.39 4.36 112 W1 8-2-0-0-0-0
Cal City SabresCAL 28 15 10 2 0 0 1 48 .571 15 0-0 154 125 +29 5.50 4.46 251 L1 4-5-1-0-0-0
Crown RoyalsCRRY 28 13 11 3 0 1 0 44 .524 13 0-0 129 125 +4 4.61 4.46 124 L2 2-6-2-0-0-0
GooniesGOO 28 13 11 4 0 0 0 43 .512 13 0-0 177 152 +25 6.32 5.43 177 W2 6-2-2-0-0-0
BeaversBEV 28 11 15 2 0 0 0 35 .417 11 0-0 138 150 -12 4.93 5.36 178 L1 2-7-1-0-0-0
MustangsMUST 28 8 14 6 0 0 0 30 .357 8 0-0 143 166 -23 5.11 5.93 289 W1 4-4-2-0-0-0
DIVISION 05 HOKANSON
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
ZubsZUB 28 17 8 3 0 0 0 54 .643 17 0-0 180 130 +50 6.43 4.64 183 L1 7-2-1-0-0-0
FlyersFly 28 15 9 2 0 2 0 51 .607 15 0-0 137 95 +42 4.89 3.39 82 L2 4-6-0-0-0-0
HawksHAWK 29 15 8 6 0 0 0 51 .586 15 0-0 137 121 +16 4.72 4.17 148 W2 4-4-2-0-0-0
Ice BreakersBREK 28 16 10 2 0 0 0 50 .595 16 0-0 143 112 +31 5.11 4 106 W2 5-4-1-0-0-0
Ice HazardsHAZ 28 14 11 3 0 0 0 45 .536 14 0-0 128 117 +11 4.57 4.18 155 W1 5-3-2-0-0-0
HailstormHAIL 27 9 15 2 0 0 1 30 .370 9 0-0 123 163 -40 4.56 6.04 161 L5 2-8-0-0-0-0
DIVISION 06.1 JACKSON
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
Steamy WeeniesSTE 28 16 10 2 0 0 0 50 .595 16 0-0 115 118 -3 4.11 4.21 98 T1 6-3-1-0-0-0
Thunder BuddiesTHU 28 15 10 3 0 0 0 48 .571 15 0-0 154 122 +32 5.50 4.36 105 W1 7-2-1-0-0-0
ThrashersThrs 28 14 12 1 0 1 0 45 .536 14 0-0 168 140 +28 6 5 48 W7 7-2-0-0-1-0
RazorbacksRAZ 28 14 11 2 0 0 1 45 .536 14 0-0 143 132 +11 5.11 4.71 186 L1 6-2-1-1-0-0
VikingsVIKS 28 13 12 3 0 0 0 42 .500 13 0-0 106 111 -5 3.79 3.96 149 W2 5-5-0-0-0-0
Rusty BladesRUST 28 13 14 1 0 0 0 40 .476 13 0-0 124 99 +25 4.43 3.54 106 T1 6-3-1-0-0-0
DIVISION 06 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G PIM STR L10
SabreCatsSBCS 28 9 17 2 0 0 0 29 .345 9 0-0 118 176 -58 4.21 6.29 229 T1 5-4-1-0-0-0
VipersVIPR 28 8 16 4 0 0 0 28 .333 8 0-0 87 133 -46 3.11 4.75 259 W2 4-5-1-0-0-0
CrunchCRUN 28 8 17 2 0 0 1 27 .321 8 0-0 96 157 -61 3.43 5.61 142 L3 2-7-1-0-0-0
RamsRams 28 6 20 2 0 0 0 20 .238 6 0-0 88 144 -56 3.14 5.14 162 L6 1-8-1-0-0-0
FuryFURY 28 5 21 2 0 0 0 17 .202 5 0-0 119 185 -66 4.25 6.61 238 L3 1-9-0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on March 14, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations