Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Sled RangersNYSR | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 3 | +18 | 5.25 | 0.75 | W4 | 4-0-0-0 |
Springfield ThunderbirdsST | 4 | 2 | 2 | 0 | 4 | .500 | 15 | 7 | +8 | 3.75 | 1.75 | W1 | 2-2-0-0 |
Central Vermont PioneersCVP | 4 | 2 | 2 | 0 | 4 | .500 | 9 | 11 | -2 | 2.25 | 2.75 | L2 | 2-2-0-0 |
Wings of SteelWOS | 4 | 0 | 4 | 0 | 0 | .000 | 1 | 25 | -24 | 0.25 | 6.25 | L4 | 0-4-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket MontrealRM | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 1 | +19 | 5 | 0.25 | W4 | 4-0-0-0 |
NEP Wildcats JrNEPW | 4 | 3 | 1 | 0 | 6 | .750 | 21 | 6 | +15 | 5.25 | 1.50 | W2 | 3-1-0-0 |
Philadelphia Hammerheads JrPHHJ | 4 | 3 | 1 | 0 | 6 | .750 | 16 | 13 | +3 | 4 | 3.25 | L1 | 3-1-0-0 |
Central Vermont Pioneers JrCVPJ | 4 | 1 | 3 | 0 | 2 | .250 | 3 | 20 | -17 | 0.75 | 5 | L2 | 1-3-0-0 |
Spaulding SledgehogsSS | 3 | 0 | 3 | 0 | 0 | .000 | 5 | 13 | -8 | 1.67 | 4.33 | L3 | 0-3-0-0 |
Wings of Steel JrWOSJ | 3 | 0 | 3 | 0 | 0 | .000 | 5 | 17 | -12 | 1.67 | 5.67 | L3 | 0-3-0-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital District Sled WarriorsCDSW | 4 | 4 | 0 | 0 | 8 | 1.000 | 8 | 4 | +4 | 2 | 1 | W4 | 4-0-0-0 |
Long Island RoughridersLIR | 4 | 2 | 2 | 0 | 4 | .500 | 13 | 7 | +6 | 3.25 | 1.75 | W1 | 2-2-0-0 |
Springfield Thunderbirds JrSTJ | 4 | 1 | 2 | 1 | 3 | .375 | 3 | 4 | -1 | 0.75 | 1 | L1 | 1-2-1-0 |
Vineland Sled StarsVSS | 4 | 0 | 3 | 1 | 1 | .125 | 5 | 14 | -9 | 1.25 | 3.50 | L1 | 0-3-1-0 |
Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEP WildcatsNEPW | 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 5 | +23 | 7 | 1.25 | W4 | 4-0-0-0 |
Philadelphia HammerheadsPHH | 4 | 2 | 2 | 0 | 4 | .500 | 19 | 16 | +3 | 4.75 | 4 | L1 | 2-2-0-0 |
Buffalo SabresBUF | 4 | 1 | 2 | 1 | 3 | .375 | 12 | 17 | -5 | 3 | 4.25 | W1 | 1-2-1-0 |
Gaylord WolfpackGWP | 4 | 0 | 3 | 1 | 1 | .125 | 5 | 26 | -21 | 1.25 | 6.50 | L3 | 0-3-1-0 |
Contact Information
Amelia Park Arena
21 SOUTH BROAD ST
WESTFIELD, Massachusetts
01085
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: