
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTFANTF | 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 3 | +20 | 7.67 | 1 | W3 | 3-0-0-0 |
| Chicago DogsCHI | 3 | 2 | 1 | 0 | 4 | .667 | 12 | 4 | +8 | 4 | 1.33 | L1 | 2-1-0-0 |
| ColoradoCOL | 3 | 1 | 2 | 0 | 2 | .333 | 8 | 18 | -10 | 2.67 | 6 | W1 | 1-2-0-0 |
| Austin Floorball ClubAUS | 3 | 0 | 3 | 0 | 0 | .000 | 4 | 22 | -18 | 1.33 | 7.33 | L3 | 0-3-0-0 |
| Team | GP | W | L | T | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U19 BlueU19 | 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 5 | +19 | 8 | 1.67 | W3 | 3-0-0-0 |
| N2FAN2F | 3 | 2 | 1 | 0 | 4 | .667 | 21 | 10 | +11 | 7 | 3.33 | W1 | 2-1-0-0 |
| Chi Mad DogsCHI | 3 | 1 | 2 | 0 | 2 | .333 | 19 | 15 | +4 | 6.33 | 5 | L1 | 1-2-0-0 |
| U19 WhiteU19 | 3 | 0 | 3 | 0 | 0 | .000 | 1 | 35 | -34 | 0.33 | 11.67 | L3 | 0-3-0-0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
