Team | GP | W | L | T | D | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnetonka CharcoalMIN | 15 | 14 | 0 | 0 | 1 | 28 | .933 | 197 | 50 | +147 | - | 13.13 | 3.33 | W4 | 9-0-0-0-1 |
Wayzata GoldWAY | 14 | 12 | 2 | 0 | 0 | 24 | .857 | 135 | 64 | +71 | 1½ | 9.64 | 4.57 | W2 | 9-1-0-0-0 |
Wayzata WhiteWAY | 14 | 11 | 3 | 0 | 0 | 22 | .786 | 146 | 67 | +79 | 2½ | 10.43 | 4.79 | L2 | 7-3-0-0-0 |
Eden Prairie RedEDE | 16 | 11 | 5 | 0 | 0 | 22 | .688 | 139 | 95 | +44 | 3½ | 8.69 | 5.94 | W1 | 8-2-0-0-0 |
Chanhassen BlueCHA | 13 | 10 | 2 | 0 | 1 | 20 | .769 | 178 | 60 | +118 | 3 | 13.69 | 4.62 | W6 | 7-2-0-0-1 |
Minnetonka Royal BlueMIN | 16 | 10 | 6 | 0 | 0 | 20 | .625 | 164 | 149 | +15 | 4½ | 10.25 | 9.31 | W1 | 6-4-0-0-0 |
Minnetonka BlackMIN | 15 | 6 | 8 | 0 | 1 | 12 | .400 | 100 | 134 | -34 | 8 | 6.67 | 8.93 | L2 | 3-6-0-0-1 |
Minnetonka GrayMIN | 15 | 6 | 9 | 0 | 0 | 12 | .400 | 94 | 149 | -55 | 8 | 6.27 | 9.93 | L1 | 4-6-0-0-0 |
Edina GoldEDI | 11 | 5 | 6 | 0 | 0 | 10 | .455 | 94 | 91 | +3 | 7 | 8.55 | 8.27 | W1 | 4-6-0-0-0 |
Minnetonka Columbia BlueMIN | 16 | 5 | 11 | 0 | 0 | 10 | .313 | 110 | 163 | -53 | 9½ | 6.88 | 10.19 | L1 | 4-6-0-0-0 |
Eden Prairie BlackEDE | 16 | 3 | 13 | 0 | 0 | 6 | .188 | 97 | 228 | -131 | 11½ | 6.06 | 14.25 | L2 | 3-7-0-0-0 |
Edina GreenEDI | 10 | 0 | 6 | 0 | 4 | 0 | .000 | 16 | 96 | -80 | 11½ | 1.60 | 9.60 | L10 | 0-6-0-0-4 |
Minnetonka WhiteMIN | 15 | 0 | 15 | 0 | 0 | 0 | .000 | 77 | 201 | -124 | 14 | 5.13 | 13.40 | L15 | 0-10-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: