#20 CHRIS THUIMBERT
POS: C
Team | Central Butte Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Central Butte FlyersCBF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Central Butte FlyersCBF | 14 | 8 | 12 | 20 | 1.4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4 |
2022-2023 | Central Butte FlyersCBF | 14 | 6 | 6 | 12 | 0.9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
2021-2022 | Central Butte FlyersCBF | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Central Butte FlyersCBF | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Central Butte FlyersCBF | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 67 | 14 | 18 | 32 | 0.5 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 11 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: