Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Western Au.. | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Victoria | 6 | 4 | 1 | 0 | 0 | 1 | 13 |
New South.. | 6 | 1 | 3 | 0 | 2 | 0 | 7 |
South Aust.. | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 17 |
Colby Salmon | 16 |
Mikhail Abdulin | 16 |
Eason Liu | 12 |
Goalie | SV% |
---|---|
Lachlan Scott | .890 |
Xavier Hale | .824 |
Sophie Wandel | .792 |
Roman Andrievskii | .788 |
#1 XAVIER HALE
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 3 | 0 | 2 | 0 | 0 | 0 | 91 | 15 | 7.45 | 1.30 | 85 | 70 | .824 | 0 | 0 | 0 |
2024 | QLDQLD | 2 | 0 | 1 | 0 | 0 | 0 | 35 | 8 | 10.37 | -1.67 | 33 | 25 | .758 | 0 | 0 | 0 |
Totals | 5 | 0 | 3 | 0 | 0 | 0 | 126 | 23 | 8.26 | -0.37 | 118 | 95 | .805 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | QLDQLD | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 14 | 14.00 | -1.30 | 50 | 36 | .720 | 0 | 0 | 0 |
2023 | QLDQLD | 4 | 0 | 2 | 0 | 1 | 0 | 147 | 13 | 3.98 | 10.37 | 92 | 79 | .859 | 0 | 0 | 0 |
2022 | QLDQLD | 3 | 2 | 0 | 0 | 0 | 0 | 111 | 9 | 3.65 | -1.13 | 31 | 22 | .710 | 0 | 0 | 0 |
Totals | 8 | 2 | 3 | 0 | 1 | 0 | 303 | 36 | 5.35 | 7.94 | 173 | 137 | .792 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buccaneers Buccs BBuc | 11 | 3 | 7 | 1 | 0 | 0 | 579 | 32 | 2.49 | 3.29 | 236 | 204 | .864 | 0 | 0 | 0 |
Totals | 11 | 3 | 7 | 1 | 0 | 0 | 579 | 32 | 2.49 | 3.29 | 236 | 204 | .864 | 0 | 0 | 0 |
Melt The Ice | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Buccs U15Buc | 2 | 1 | 0 | 1 | 0 | 0 | 108 | 4 | 0.00 | 14.27 | 27 | 23 | .852 | 0 | 0 | 0 |
2024 | U13 BRISBANE BUCCANEERSBucc | 5 | 1 | 2 | 2 | 0 | 0 | 190 | 20 | 0.00 | 33.46 | 79 | 59 | .747 | 0 | 0 | 0 |
2023 | U11 BRISBANE BUCCANEERS REDBuccsRed | 5 | 1 | 3 | 1 | 0 | 0 | 190 | 26 | 0.00 | 38.97 | 96 | 70 | .729 | 0 | 0 | 0 |
Totals | 12 | 3 | 5 | 4 | 0 | 0 | 488 | 50 | 0.00 | 86.70 | 202 | 152 | .752 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: