Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Western Au.. | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Victoria | 6 | 4 | 1 | 0 | 0 | 1 | 13 |
New South.. | 6 | 1 | 3 | 0 | 2 | 0 | 7 |
South Aust.. | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 17 |
Colby Salmon | 16 |
Mikhail Abdulin | 16 |
Eason Liu | 12 |
Goalie | SV% |
---|---|
Lachlan Scott | .890 |
Xavier Hale | .824 |
Sophie Wandel | .792 |
Roman Andrievskii | .788 |
#41 ROMAN ANDRIEVSKII
POS: G
Team | New South Wales |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New South WalesNew | 5 | 2 | 2 | 0 | 0 | 0 | 214 | 17 | 3.57 | -1.66 | 80 | 63 | .788 | 0 | 0 | 0 |
Totals | 5 | 2 | 2 | 0 | 0 | 0 | 214 | 17 | 3.57 | -1.66 | 80 | 63 | .788 | 0 | 0 | 0 |
13U Peewee | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EaglesEag | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | -1.03 | 3 | 1 | .333 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 2 | 2.00 | -1.03 | 3 | 1 | .333 | 0 | 0 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | SaintsSai | 14 | 14 | 0 | 0 | 0 | 5 | 630 | 16 | 1.14 | 22.67 | 156 | 140 | .897 | 0 | 1 | 0 |
2024 | SaintsSai | 10 | 0 | 10 | 0 | 0 | 0 | 450 | 68 | 6.80 | 2.40 | 284 | 216 | .761 | 0 | 0 | 0 |
2024 | BearsBea | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 1.21 | 21 | 17 | .810 | 0 | 0 | 0 |
Totals | 25 | 14 | 11 | 0 | 0 | 5 | 1125 | 88 | 3.52 | 26.27 | 461 | 373 | .809 | 0 | 1 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 1.50 | 1.96 | 37 | 34 | .919 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 1.50 | 1.96 | 37 | 34 | .919 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: