Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Western Au.. | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Victoria | 6 | 4 | 1 | 0 | 0 | 1 | 13 |
New South.. | 6 | 1 | 3 | 0 | 2 | 0 | 7 |
South Aust.. | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 17 |
Colby Salmon | 16 |
Mikhail Abdulin | 16 |
Eason Liu | 12 |
Goalie | SV% |
---|---|
Lachlan Scott | .890 |
Xavier Hale | .824 |
Sophie Wandel | .792 |
Roman Andrievskii | .788 |
#9 COLBY SALMON
POS: CE
Team | Western Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Western AustraliaWES | 6 | 9 | 7 | 16 | 2.7 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 10 |
2024 | WAWA | 7 | 8 | 2 | 10 | 1.4 | -1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
2023 | WAWA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 17 | 9 | 26 | 1.5 | -1 | 4 | 4 | 3 | 0 | 4 | 1 | 12 |
Syd Tange National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Western AustraliaWES | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAWA | 6 | 9 | 5 | 14 | 2.3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
2022 | WAWA | 7 | 6 | 3 | 9 | 1.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Totals | 13 | 15 | 8 | 23 | 1.8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 6 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: