Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Western Au.. | 6 | 5 | 1 | 0 | 0 | 0 | 15 |
Victoria | 6 | 4 | 1 | 0 | 0 | 1 | 13 |
New South.. | 6 | 1 | 3 | 0 | 2 | 0 | 7 |
South Aust.. | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
Queensland | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Player | Points |
---|---|
Blake Dowhy | 17 |
Colby Salmon | 16 |
Mikhail Abdulin | 16 |
Eason Liu | 12 |
Goalie | SV% |
---|---|
Lachlan Scott | .890 |
Xavier Hale | .824 |
Sophie Wandel | .792 |
Roman Andrievskii | .788 |
#33 ISSA CREASEY
POS: G
Team | Queensland |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | QueenslandQue | 3 | 0 | 2 | 0 | 1 | 0 | 89 | 8 | 4.03 | 6.38 | 75 | 67 | .893 | 0 | 0 | 0 |
2024 | QLDQLD | 5 | 1 | 3 | 0 | 0 | 1 | 190 | 32 | 7.57 | -8.61 | 122 | 90 | .738 | 0 | 0 | 0 |
Totals | 8 | 1 | 5 | 0 | 1 | 1 | 279 | 40 | 6.44 | -2.22 | 197 | 157 | .797 | 0 | 0 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | QLDQLD | 5 | 0 | 4 | 0 | 0 | 0 | 204 | 38 | 8.38 | 2.64 | 160 | 122 | .763 | 0 | 0 | 0 |
Totals | 5 | 0 | 4 | 0 | 0 | 0 | 204 | 38 | 8.38 | 2.64 | 160 | 122 | .763 | 0 | 0 | 0 |
QJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Stars U11/U13BSta | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 13 | 5.42 | 1.28 | 67 | 54 | .806 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 13 | 5.42 | 1.28 | 67 | 54 | .806 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: