Player | Points |
---|---|
Gustav Remler-Jensen | 14 |
Logan Brodie | 14 |
Lachlan Sucher | 12 |
Max Bu | 12 |
Goalie | SV% |
---|---|
Justin Baxter | .912 |
Bryce Kitching | .907 |
Thomas Papas | .907 |
Ronan Hoy | .905 |
#91 NIKITA LORIA
POS: F
Team | SA |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SASA | 5 | 4 | 7 | 11 | 2.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | SASA | 4 | 2 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | SASA | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 14 | 9 | 7 | 16 | 1.1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
Kurt Defris National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SASA | 4 | 6 | 2 | 8 | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Totals | 4 | 6 | 2 | 8 | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South AustraliaSOU | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: