#16 JILLIAN MURPHY
Team | Norths |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | NorthsNOR | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Willis Cup | EastsEAS | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Willis Cup | MonarchsMON | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2019-2020 Willis Cup | MonarchsMON | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 9 | 10 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | BearsBEA | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | BearsBEA | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2023 | BearsBEA | 19 | 10 | 8 | 18 | 0.9 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
2022 | BearsBEA | 16 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
2021 | BearsBEA | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | BearsBEA | 19 | 5 | 9 | 14 | 0.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019 | BearsBEA | 15 | 4 | 7 | 11 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | BearsBEA | 18 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2017 | BearsBEA | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Bears .BEA | 12 | 5 | 2 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 142 | 34 | 43 | 77 | 0.5 | 0 | 3 | 1 | 1 | 2 | 11 | 0 | 16 |
Senior | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PenguinsPEN | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | PenguinsPEN | 19 | 4 | 8 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2024 | EmperorsEMP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | PenguinsPEN | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | SirensSIR | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SirensSIR | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Grizzlies 2GRI | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | PenguinsPEN | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | Bears 2BEA | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | Bears 2BEA | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 119 | 9 | 19 | 28 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: