#13 TOMAS KRENEK
Team | Penguins |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PenguinsPEN | 5 | 3 | 2 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | PenguinsPEN | 12 | 15 | 4 | 19 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023 | PenguinsPEN | 10 | 6 | 1 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CubesCUB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | PenguinsPEN | 12 | 9 | 7 | 16 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
2021 | PenguinsPEN | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 50 | 37 | 18 | 55 | 1.1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: