#11 JAMIE HAYMAN
Team | Grizzlies |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
27 Apr, 2025 | APE at GRI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 May, 2025 | GRI at KNI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 May, 2025 | GRI at KNI | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
1 Jun, 2025 | GRI at NOR | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
15 Jun, 2025 | GRI at TEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2025 | DAN at GRI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: