#25 MICHAEL BRADSHAW
Team | Emperors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EmperorsEMP | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2024 | EmperorsEMP | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
2022 | GrizzliesGRI | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
2021 | GrizzliesGRI | 7 | 4 | 2 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Totals | 33 | 14 | 9 | 23 | 0.7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 28 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | WestsWES | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: