#9 WILL VAN ASWEGEN
Team | Stingrays 4 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Stingrays 4STI | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
2023 | Stingrays 3STI | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Stingrays 2STI | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Stingrays 4STI | 12 | 6 | 5 | 11 | 0.9 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 |
2021 | BlackhawksBLA | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Blackhawks 3BLA | 15 | 3 | 4 | 7 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
2019 | Bears 2BEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | KodiaksKOD | 20 | 7 | 5 | 12 | 0.6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 18 |
Totals | 80 | 20 | 22 | 42 | 0.5 | 0 | 4 | 3 | 1 | 3 | 4 | 0 | 40 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: