#28 TOM SKAKLE
Team | Penguins |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr, 2025 | PEN at DAN | W | 52:00 | 0 | 0.00 | 22 | 22 | 1.000 | 0 | 0 | 0 | |
18 May, 2025 | PEN at TEM | T | 52:00 | 3 | 2.77 | 29 | 26 | .897 | 0 | 0 | 0 | |
1 Jun, 2025 | PEN at KNI | T | 52:00 | 1 | 0.92 | 26 | 25 | .962 | 0 | 0 | 0 | |
29 Jun, 2025 | APE at PEN | L | 52:00 | 3 | 2.77 | 39 | 36 | .923 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: