#1 MATTHEW MITCHELL
Team | Knights |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 May, 2025 | GRI at KNI | L | 52:00 | 5 | 4.33 | 26 | 21 | .808 | 0 | 0 | 0 | |
1 Jun, 2025 | PEN at KNI | T | 52:00 | 1 | 0.87 | 29 | 28 | .966 | 0 | 0 | 0 | |
14 Jun, 2025 | KNI at NOR | L | 52:00 | 5 | 4.33 | 27 | 22 | .815 | 0 | 0 | 0 | |
29 Jun, 2025 | KOD at KNI | L | 52:00 | 5 | 4.33 | 45 | 40 | .889 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: