#6 ANNA BADAOUI
Team | Bears |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | BearsBEA | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | SirensSIR | 15 | 7 | 2 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | SirensSIR | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Kodiaks 2KOD | 19 | 5 | 5 | 10 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
2019 | Bears 2BEA | 18 | 4 | 2 | 6 | 0.3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 69 | 19 | 12 | 31 | 0.4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Emperors .EMP | 19 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 19 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
17U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BearsBEA | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BearsBEA | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | BearsBEA | 11 | 14 | 11 | 25 | 2.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
2020 | BearsBEA | 20 | 28 | 18 | 46 | 2.3 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 8 |
2019 | BearsBEA | 20 | 28 | 18 | 46 | 2.3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 |
2018 | BearsBEA | 19 | 7 | 2 | 9 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
2017 | BearsBEA | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 79 | 81 | 51 | 132 | 1.7 | 0 | 2 | 1 | 4 | 2 | 12 | 0 | 22 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: