#9 MATHIEU BERTRAND
Team | Grizzlies |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
24 Mar, 2024 | KOD at GRI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 Apr, 2024 | KOD at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr, 2024 | PIG at GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | GRI at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May, 2024 | GRI at EMP | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
25 May, 2024 | FAL at GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Jun, 2024 | GRI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | GRI at PIG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul, 2024 | GRI at KOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jul, 2024 | GRI at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | EMP at GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | SAI at GRI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: