#60 FLYNN TOOMEY
Team | Northstars 3 |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | BEA at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr, 2024 | KOD at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Apr, 2024 | PHA at NOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 May, 2024 | APE at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 May, 2024 | PEN at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May, 2024 | PHA at NOR | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | APE at NOR | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
15 Jun, 2024 | BEA at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 Jun, 2024 | KNI at NOR | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
29 Jun, 2024 | PEN at NOR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 Jul, 2024 | NOR at TEM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | NOR at PHA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 Aug, 2024 | APE at NOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
8 Sep, 2024 | NOR at KNI | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
29 Sep, 2024 | NOR at BEA | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Oct, 2024 | PEN at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: