#5 DARREN LEWANDOWSKI
Team | Apes |
regular season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Apr, 2024 | APE at TEM | L | 51:00 | 6 | 5.65 | 24 | 18 | .750 | 0 | 0 | 2 | |
28 Apr, 2024 | PIG at KOD | W | 51:00 | 0 | 0.00 | 15 | 15 | 1.000 | 0 | 0 | 0 | |
5 May, 2024 | FAL at PIG | L | 51:00 | 7 | 6.59 | 22 | 15 | .682 | 0 | 0 | 0 | |
19 May, 2024 | PHA at APE | W | 51:00 | 1 | 0.94 | 28 | 27 | .964 | 0 | 0 | 0 | |
16 Jun, 2024 | PIG at SAI | L | 51:00 | 5 | 4.71 | 27 | 22 | .815 | 0 | 0 | 0 | |
23 Jun, 2024 | APE at TEM | L | 51:00 | 7 | 6.59 | 34 | 27 | .794 | 0 | 0 | 0 | |
14 Jul, 2024 | GRI at KOD | L | 51:00 | 6 | 5.65 | 19 | 13 | .684 | 0 | 0 | 0 | |
15 Sep, 2024 | PEN at APE | L | 51:00 | 3 | 2.82 | 23 | 20 | .870 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: