#97 JOSHUA LEWIS
RO
Team | Grizzlies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | KodiaksKOD | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | GrizzliesGRI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | BearsBEA | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Bears 3BEA | 12 | 5 | 4 | 9 | 0.8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Totals | 37 | 7 | 9 | 16 | 0.4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BearsBEA | 13 | 2 | 7 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 | BearsBEA | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2017 | BearsBEA | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 46 | 5 | 13 | 18 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
17U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BearsBEA | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BearsBEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: