#95 LIZ CHIA
Team | Penguins |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | PEN at APE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 Apr, 2024 | PHA at PEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | PEN at TEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 May, 2024 | PEN at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun, 2024 | KNI at PEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 Jul, 2024 | PEN at BEA | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
21 Jul, 2024 | TEM at PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | PEN at KNI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 Sep, 2024 | PEN at TEM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Sep, 2024 | BEA at PEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
29 Sep, 2024 | PHA at PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
12 Oct, 2024 | TEM at PEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Oct, 2024 | PEN at TEM | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: