#29 PHIL MURPHY
Team | Crusaders |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CrusadersCru | 18 | 7 | 7 | 4 | 0 | 2 | 921 | 43 | 2.24 | 13.63 | 394 | 351 | .891 | 0 | 0 | 0 |
2024 | PhantomsPha | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 10 | 9.41 | -5.54 | 31 | 21 | .677 | 0 | 0 | 0 |
2024 | Bears 3Bea | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 2 | 1.88 | 1.16 | 22 | 20 | .909 | 0 | 0 | 0 |
2024 | KnightsKni | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 6 | 5.65 | -0.39 | 39 | 33 | .846 | 0 | 0 | 0 |
2024 | Saints 4Sai | 3 | 2 | 1 | 0 | 0 | 0 | 153 | 12 | 3.76 | -1.80 | 71 | 59 | .831 | 0 | 0 | 0 |
2023 | CrusadersCru | 16 | 7 | 5 | 4 | 0 | 2 | 797 | 33 | 1.99 | 10.98 | 306 | 273 | .892 | 0 | 0 | 0 |
2022 | CrusadersCru | 14 | 3 | 8 | 3 | 0 | 0 | 840 | 43 | 2.46 | 15.21 | 405 | 362 | .894 | 0 | 0 | 4 |
2021 | ArchangelsArc | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 3.20 | 0.02 | 28 | 24 | .857 | 0 | 0 | 0 |
2021 | CrusadersCru | 11 | 8 | 3 | 0 | 0 | 0 | 660 | 28 | 2.04 | 6.06 | 237 | 209 | .882 | 0 | 1 | 27 |
2020 | Crusaders 4Cru | 16 | 5 | 10 | 1 | 0 | 0 | 940 | 54 | 2.76 | 19.01 | 508 | 454 | .894 | 0 | 0 | 2 |
2020 | Saints 4Sai | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 6.00 | -0.71 | 2 | 1 | .500 | 0 | 0 | 0 |
2020 | Kodiaks 4Kod | 4 | 2 | 1 | 1 | 0 | 0 | 240 | 11 | 2.20 | 3.23 | 99 | 88 | .889 | 0 | 1 | 0 |
2019 | HighlandersHig | 20 | 5 | 14 | 1 | 0 | 0 | 1200 | 94 | 3.76 | -10.64 | 580 | 486 | .838 | 0 | 1 | 0 |
2019 | BlackhawksBla | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 9 | 3.60 | -0.66 | 58 | 49 | .845 | 0 | 0 | 0 |
2019 | Emperors 3Emp | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 5 | 4.00 | -1.55 | 24 | 19 | .792 | 0 | 0 | 0 |
2018 | ReapersRea | 21 | 0 | 20 | 1 | 0 | 0 | 1260 | 170 | 6.48 | -33.17 | 952 | 782 | .821 | 0 | 0 | 0 |
2018 | Flyers 4Fly | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 4.00 | -0.26 | 33 | 28 | .848 | 0 | 0 | 0 |
2018 | White 4Whi | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 6 | 2.40 | 0.61 | 46 | 40 | .870 | 0 | 0 | 0 |
2018 | Kodiaks 4Kod | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.00 | 1.90 | 48 | 43 | .896 | 0 | 0 | 0 |
2018 | Emperors 3Emp | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 4.00 | -1.41 | 25 | 20 | .800 | 0 | 0 | 0 |
2018 | Emperors 4Emp | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 2.30 | 16 | 16 | 1.000 | 0 | 0 | 0 |
Totals | 138 | 44 | 78 | 16 | 0 | 5 | 7832 | 546 | 3.35 | 17.99 | 3924 | 3378 | .861 | 0 | 3 | 33 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: