#37 MICHAEL ALDENHOVEN
Team | Grizzlies |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | GrizzliesGRI | 13 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2023 | BearsBEA | 19 | 1 | 7 | 8 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | GrizzliesGRI | 16 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
2022 | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | GrizzliesGRI | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 | BearsBEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Grizzlies 2GRI | 17 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
2019 | BearsBEA | 21 | 4 | 5 | 9 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
2018 | BearsBEA | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2017 | BearsBEA | 18 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Totals | 134 | 22 | 35 | 57 | 0.4 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 78 |
Senior B - Division 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bears .BEA | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 17 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Willis Cup | SouthsSOU | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
2020-2021 Willis Cup | SouthsSOU | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 Willis Cup | SouthsSOU | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 8 | 13 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: