#63 ANDREW SARNADSKY
Team | Saints 4 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Saints 4SAI | 15 | 15 | 2 | 17 | 1.1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2022 | Flyers 3FLY | 13 | 7 | 6 | 13 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2021 | Flyers 3FLY | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2020 | Flyers 3FLY | 19 | 11 | 10 | 21 | 1.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2019 | Flyers 4FLY | 20 | 6 | 11 | 17 | 0.9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
2018 | Flyers 4FLY | 23 | 27 | 17 | 44 | 1.9 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
2017 | Flyers 3FLY | 17 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | FlyersFLY | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 117 | 70 | 49 | 119 | 1.0 | 0 | 8 | 4 | 5 | 1 | 6 | 0 | 26 |
Senior B - Division 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Penrith PhantomsPEN | 20 | 6 | 4 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Totals | 20 | 6 | 4 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: