#1 JULIA GABRIELSON
Team | Pirates |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PiratesPir | 9 | 6 | 2 | 1 | 0 | 3 | 365 | 8 | 0.99 | 3.23 | 77 | 69 | .896 | 0 | 0 | 0 |
2023 | PiratesPir | 7 | 7 | 0 | 0 | 0 | 1 | 233 | 7 | 1.35 | 2.48 | 65 | 58 | .892 | 0 | 0 | 0 |
2022 | PiratesPir | 7 | 5 | 1 | 0 | 0 | 1 | 235 | 6 | 1.15 | 1.73 | 53 | 47 | .887 | 0 | 0 | 0 |
Totals | 23 | 18 | 3 | 1 | 0 | 5 | 833 | 21 | 1.14 | 7.44 | 195 | 174 | .892 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: