#13 LILY ROBERTS
Team | Bears |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BearsBEA | 9 | 15 | 1 | 16 | 1.8 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
2023 | BearsBEA | 16 | 16 | 13 | 29 | 1.8 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 2 |
2022 | BearsBEA | 12 | 4 | 6 | 10 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2021 | BearsBEA | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 35 | 24 | 59 | 1.3 | 0 | 4 | 3 | 3 | 0 | 9 | 0 | 2 |
13U Peewee | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | GrizzliesGRI | 16 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 16 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
15U Bantam | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BearsBEA | 15 | 3 | 9 | 12 | 0.8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | BearsBEA | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 13 | 17 | 0.7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
17U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | BearsBEA | 13 | 1 | 11 | 12 | 0.9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
2023 | BearsBEA | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 28 | 1 | 13 | 14 | 0.5 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: