#13 LILY ROBERTS
Team | Bears |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
28 Apr, 2024 | BEA at VAL | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
11 May, 2024 | BEA at PIR | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
26 May, 2024 | STI at BEA | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
16 Jun, 2024 | VAL at BEA | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
22 Jun, 2024 | BEA at NOR | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
30 Jun, 2024 | PIR at BEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | ARC at BEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 Aug, 2024 | VAL at BEA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
25 Aug, 2024 | ARC at BEA | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
21 Sep, 2024 | BEA at ARC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: