#17 BILLIE DREW
Team | Northstars |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NorthstarsNor | 9 | 4 | 4 | 1 | 0 | 2 | 379 | 21 | 2.50 | 5.54 | 182 | 161 | .885 | 0 | 0 | 0 |
Totals | 9 | 4 | 4 | 1 | 0 | 2 | 379 | 21 | 2.50 | 5.54 | 182 | 161 | .885 | 0 | 0 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NorthRaysNor | 17 | 8 | 6 | 3 | 0 | 4 | 735 | 37 | 2.27 | 18.29 | 291 | 254 | .873 | 0 | 1 | 0 |
2023 | NorthstarsNor | 6 | 3 | 2 | 1 | 0 | 2 | 270 | 13 | 2.17 | 1.82 | 78 | 65 | .833 | 0 | 0 | 0 |
Totals | 23 | 11 | 8 | 4 | 0 | 6 | 1005 | 50 | 2.24 | 20.11 | 369 | 319 | .864 | 0 | 1 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSWNSW | 4 | 3 | 1 | 0 | 0 | 1 | 178 | 4 | 1.01 | 1.23 | 39 | 35 | .897 | 0 | 1 | 0 |
Totals | 4 | 3 | 1 | 0 | 0 | 1 | 178 | 4 | 1.01 | 1.23 | 39 | 35 | .897 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: