#96 NEVE VAN EPEN
Team | Northstars |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | NOR at KOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | NOR at GRI | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
27 Apr, 2024 | SAI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | GRI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May, 2024 | WOL at NOR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 May, 2024 | KOD at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | NOR at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun, 2024 | KOD at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Jun, 2024 | WOL at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2024 | GRI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul, 2024 | NOR at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Jul, 2024 | SAI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jul, 2024 | NOR at KOD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | NOR at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 Aug, 2024 | NOR at WOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Aug, 2024 | NOR at GRI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 Sep, 2024 | WOL at NOR | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Sep, 2024 | NOR at KOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: