#98 MICK LATHAM
Team | Aardwolfs |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | AardwolfsAARD | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 Winter | AardwolfsAARD | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
2021-2022 | AardwolfsAARD | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2020-2021 | VikingsVIK | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | AardwolfsAARD | 3 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Totals | 24 | 7 | 5 | 12 | 0.5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 24 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 - Summer (Part 2) | PhantomsPHA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 - Summer (Part 1) | PhantomsPHA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 - Summer | PhantomsPHA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 - Summer | PhantomsPHA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under-18 (Midgets) | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Ice TigersICE | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Burnside High SchoolBURN | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2019 | Juniors (U20s)JUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 | Juniors (U20s)JUN | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Winter 2017 | Juniors (U20s)JUN | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | AardwolfsAAR | 7 | 2 | 4 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 2 | 4 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: