#6 MATT CHAPLIN
Team | Ludlow Auto Sales |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2022 Season II | Ludlow Auto SalesLAS | 6 | 1 | 1 | 2 | 0.3 | 1 |
2022 Season I | Ludlow Auto SalesLAS | 4 | 1 | 0 | 1 | 0.3 | 0 |
2021 Season II | Ludlow Auto SalesLAS | 7 | 0 | 1 | 1 | 0.1 | 0 |
2021 Spring Session | Ludlow Auto SalesLAS | 10 | 1 | 2 | 3 | 0.3 | 3 |
2020 Dek Hockey | Ludlow Auto SalesLAS | 10 | 2 | 3 | 5 | 0.5 | 3 |
2019 DEK Hockey | Ludlow Auto SalesLAS | 13 | 5 | 3 | 8 | 0.6 | 3 |
2018 Dek Hockey | Ludlow Auto SalesLAS | 14 | 7 | 2 | 9 | 0.6 | 0 |
2017 Session 2 | Ludlow Auto SalesLAS | 9 | 1 | 0 | 1 | 0.1 | 1 |
2017 Session 1 | Ludlow Auto SalesLAS | 10 | 4 | 1 | 5 | 0.5 | 3 |
2016 Session 2 | Ludlow Auto SalesLAS | 2 | 1 | 0 | 1 | 0.5 | 0 |
2016 Season | Ludlow Auto SalesLAS | 1 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 86 | 23 | 13 | 36 | 0.4 | 14 |
Contact Information
Amelia Park Arena
21 SOUTH BROAD ST
WESTFIELD, Massachusetts
01085
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: