Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
TRENT KLING
POS: G | HT: 6'5" | WT: 180
Team | Colorado |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Open 2025 | ColoradoCol | 3 | 1 | 2 | 0 | 0 | 0 | 108 | 18 | 0.00 | 0.09 | 73 | 55 | .753 | 0 | 0 | 0 |
2024 Texas Open | ColoradoCol | 4 | 4 | 0 | 0 | 0 | 0 | 120 | 7 | 0.00 | 4.64 | 47 | 40 | .851 | 0 | 0 | 0 |
2021 Texas Open | ColoradoCol | 4 | 1 | 3 | 0 | 0 | 1 | 144 | 25 | 0.00 | 3.74 | 116 | 91 | .784 | 0 | 0 | 0 |
2020 Texas Open | ColoradoCol | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 5 | 0.00 | 2.18 | 29 | 24 | .828 | 0 | 0 | 0 |
Totals | 13 | 6 | 7 | 0 | 0 | 1 | 462 | 55 | 0.00 | 10.65 | 265 | 210 | .792 | 0 | 0 | 0 |
US National Championships - Elite | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ATX-COLORADOATX | 4 | 0 | 4 | 0 | 0 | 0 | 120 | 23 | 0.00 | -4.95 | 77 | 54 | .701 | 0 | 1 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 120 | 23 | 0.00 | -4.95 | 77 | 54 | .701 | 0 | 1 | 0 |
Golden Gate Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ColoradoCol | 3 | 0 | 3 | 0 | 0 | 0 | 90 | 17 | 0.00 | 2.52 | 57 | 40 | .702 | 0 | 0 | 0 |
2023 | ColoradoCOL | 3 | 1 | 1 | 1 | 0 | 0 | 90 | 9 | 0.00 | 7.09 | 47 | 38 | .809 | 0 | 0 | 0 |
2022 | ColoradoCO | 4 | 2 | 1 | 1 | 0 | 2 | 130 | 7 | 0.00 | 11.15 | 53 | 46 | .868 | 0 | 0 | 0 |
2021 | ColoradoCol | 3 | 1 | 2 | 0 | 0 | 0 | 90 | 18 | 0.00 | 5.97 | 70 | 52 | .743 | 0 | 0 | 0 |
Totals | 13 | 4 | 7 | 2 | 0 | 2 | 400 | 51 | 0.00 | 26.72 | 227 | 176 | .775 | 0 | 0 | 0 |
Chicago Open | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ColoradoCOL | 3 | 0 | 2 | 1 | 0 | 1 | 90 | 10 | 0.00 | 0.72 | 51 | 41 | .804 | 0 | 0 | 0 |
Totals | 3 | 0 | 2 | 1 | 0 | 1 | 90 | 10 | 0.00 | 0.72 | 51 | 41 | .804 | 0 | 0 | 0 |
US Nationals | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ColoradoCol | 3 | 0 | 3 | 0 | 0 | 0 | 126 | 16 | 4.57 | 1.34 | 70 | 54 | .771 | 0 | 0 | 0 |
2023 | ColoradoCol | 3 | 0 | 3 | 0 | 0 | 0 | 89 | 14 | 5.66 | 2.35 | 66 | 52 | .788 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 0 | 0 | 0 | 215 | 30 | 5.02 | 3.69 | 136 | 106 | .779 | 0 | 0 | 0 |
USA Adult Nationals 2024 | ||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Floorball Adult Nationals 2024 | ColoradoCol | 3 | 0 | 2 | 1 | 0 | 0 | 90 | 7 | 0.00 | 52 | 45 | .865 | 0 | 0 | 0 |
Totals | 3 | 0 | 2 | 1 | 0 | 0 | 90 | 7 | 0.00 | 52 | 45 | .865 | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: