#27 HAYDEN WIEBE
POS: F
Team | Central Butte Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Central Butte FlyersCBF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Central Butte FlyersCBF | 16 | 11 | 17 | 28 | 1.8 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 6 |
2022-2023 | Central Butte FlyersCBF | 14 | 8 | 20 | 28 | 2.0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8 |
Totals | 30 | 19 | 37 | 56 | 1.9 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 14 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: