#8 DAWSON KURZ
POS: LW
Team | Central Butte Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Central Butte FlyersCBF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Central Butte FlyersCBF | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Central Butte FlyersCBF | 16 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2021-2022 | Central Butte FlyersCBF | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Central Butte FlyersCBF | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 3 | 5 | 8 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: