#14 COLE YOUNG
POS: C
Team | Central Butte Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Central Butte FlyersCBF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Central Butte FlyersCBF | 14 | 6 | 13 | 19 | 1.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2022-2023 | Central Butte FlyersCBF | 12 | 6 | 5 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021-2022 | Central Butte FlyersCBF | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 30 | 0.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: