#18 NATHAN MCINNIS
POS: RD
Team | Central Butte Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Central Butte FlyersCBF | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Central Butte FlyersCBF | 15 | 4 | 11 | 15 | 1.0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
2022-2023 | Central Butte FlyersCBF | 18 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Totals | 33 | 9 | 16 | 25 | 0.8 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
Contact Information
Saskatchewan Valley Hockey League
PO Box 1570
Outlook, Saskatchewan
S0L 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: