Player | Points |
---|---|
Gustav Remler-Jensen | 14 |
Logan Brodie | 14 |
Lachlan Sucher | 12 |
Max Bu | 12 |
Goalie | SV% |
---|---|
Justin Baxter | .912 |
Bryce Kitching | .907 |
Thomas Papas | .907 |
Ronan Hoy | .905 |
#16 TYLER COLEV
POS: D RO
Team | WA |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAWA | 7 | 2 | 5 | 7 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
2023 | WAWA | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WAWA | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 9 | 11 | 0.7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
AJIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Sun DevilsSUN | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WAWA | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2018 | WAWA | 5 | 4 | 0 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 10 | 5 | 3 | 8 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: