Player | Points |
---|---|
Gustav Remler-Jensen | 14 |
Logan Brodie | 14 |
Lachlan Sucher | 12 |
Max Bu | 12 |
Goalie | SV% |
---|---|
Justin Baxter | .912 |
Bryce Kitching | .907 |
Thomas Papas | .907 |
Ronan Hoy | .905 |
#9 MARCUS HENDERSON
POS: G
Team | WA |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAWA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAWA | 6 | 3 | 3 | 0 | 0 | 0 | 270 | 17 | 2.83 | 2.55 | 140 | 123 | .879 | 0 | 1 | 2 |
2023 | WAWA | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 3 | 1.50 | 3.84 | 49 | 46 | .939 | 0 | 0 | 2 |
Totals | 8 | 5 | 3 | 0 | 0 | 1 | 360 | 20 | 2.50 | 6.39 | 189 | 169 | .894 | 0 | 1 | 4 |
AIHL - Australian Ice Hockey League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Brisbane LightningBRE | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -3.60 | 32 | 25 | .781 | 0 | 0 | 0 |
2024 AIHL Season | Perth ThunderPER | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 6.86 | -2.41 | 15 | 11 | .733 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 0 | 0 | 0 | 95 | 11 | 6.95 | -6.01 | 47 | 36 | .766 | 0 | 0 | 0 |
13/U Peewees | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA Winter 2017 | West Coast 13/U Flyers13UF | 18 | 16 | 1 | 1 | 0 | 1 | 1080 | 81 | 4.50 | 2.22 | 284 | 203 | .715 | 0 | 0 | 2 |
Totals | 18 | 16 | 1 | 1 | 0 | 1 | 1080 | 81 | 4.50 | 2.22 | 284 | 203 | .715 | 0 | 0 | 2 |
IHWA Junior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2023 Junior Season | West Coast 18/U Flyers OrangeWes | 12 | 9 | 0 | 3 | 0 | 3 | 726 | 27 | 2.23 | 18.05 | 223 | 196 | .879 | 0 | 0 | 0 |
IHWA 2022 Junior Season | 18/U Flyers Orange18/ | 13 | 9 | 4 | 0 | 0 | 2 | 788 | 35 | 2.67 | 31.87 | 331 | 296 | .894 | 0 | 1 | 0 |
IHWA 2020 Junior Season | 14/U - Lightning14/ | 9 | 8 | 0 | 1 | 0 | 5 | 554 | 8 | 0.87 | 11.39 | 96 | 88 | .917 | 0 | 0 | 0 |
IHWA 2019 Junior League | Northern 14/U DragonsNor | 13 | 9 | 3 | 1 | 0 | 2 | 761 | 39 | 3.08 | 8.47 | 235 | 196 | .834 | 0 | 0 | 0 |
IHWA 2019 Junior League | Hawks 14/U WhitehawksHaw | 3 | 0 | 3 | 0 | 0 | 0 | 176 | 20 | 6.82 | 2.02 | 109 | 89 | .817 | 0 | 0 | 0 |
IHWA 2019 Junior League | West Coast 14/U FlyersWes | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 6 | 8.57 | 0.67 | 33 | 27 | .818 | 0 | 0 | 0 |
Totals | 51 | 35 | 11 | 5 | 0 | 12 | 3047 | 135 | 2.66 | 72.47 | 1027 | 892 | .869 | 0 | 1 | 0 |
IHWA Senior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2024 Senior Season | West Coast PL - Flyers OrangeWes | 15 | 2 | 11 | 2 | 0 | 0 | 925 | 83 | 5.38 | -11.20 | 490 | 407 | .831 | 0 | 0 | 2 |
IHWA 2023 Senior Season | West Coast PL - Flyers BlueWes | 6 | 6 | 0 | 0 | 0 | 0 | 330 | 12 | 2.18 | 2.95 | 102 | 90 | .882 | 0 | 0 | 0 |
Totals | 21 | 8 | 11 | 2 | 0 | 0 | 1255 | 95 | 4.54 | -8.25 | 592 | 497 | .840 | 0 | 0 | 2 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WAWA | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 14 | 4.67 | -0.42 | 72 | 58 | .806 | 0 | 0 | 0 |
2018 | WAWA | 2 | 1 | 1 | 0 | 0 | 1 | 89 | 6 | 3.03 | 2.30 | 44 | 38 | .864 | 0 | 0 | 0 |
2017 | WAWA | 2 | 0 | 1 | 1 | 0 | 0 | 90 | 10 | 5.00 | 7.35 | 92 | 82 | .891 | 0 | 0 | 0 |
Totals | 7 | 1 | 5 | 1 | 0 | 1 | 314 | 30 | 4.30 | 9.22 | 208 | 178 | .856 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: