#4 JAMES BARTON
Team | Souths |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | SouthsSOU | 3 | 3 | 1 | 4 | 1.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2021-2022 Willis Cup | SouthsSOU | 9 | 7 | 8 | 15 | 1.7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
Totals | 12 | 10 | 9 | 19 | 1.6 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 6 |
17U Midget | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | EmperorsEMP | 16 | 23 | 12 | 35 | 2.2 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 6 |
2017 | EmperorsEMP | 17 | 37 | 35 | 72 | 4.2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 |
2016 | Emperors .EMP | 20 | 10 | 8 | 18 | 0.9 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Totals | 53 | 70 | 55 | 125 | 2.4 | 0 | 6 | 3 | 3 | 0 | 7 | 0 | 12 |
Saints Premier League | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | KingsKIN | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | KingsKIN | 11 | 6 | 13 | 19 | 1.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
2024 | FlyersFLY | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | TitansTIT | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 8 | 16 | 24 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: