#6 SAVVA LUKIN
Team | Norths |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | NorthsNOR | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 Willis Cup | IcemenICE | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 Willis Cup | IcemenICE | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Willis Cup | MonarchsMON | 6 | 7 | 4 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2019-2020 Willis Cup | LionsLIO | 10 | 13 | 19 | 32 | 3.2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Totals | 25 | 29 | 30 | 59 | 2.4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12 |
Senior | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BucsBUC | 17 | 6 | 8 | 14 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 |
2017 | BucsBUC | 7 | 4 | 4 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 24 | 10 | 12 | 22 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 51 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: