#55 CLAIRE APPLEGATE
Team | Crusaders |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CrusadersCRU | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CrusadersCRU | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | AngelsANG | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Saints 4SAI | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 0 | 5 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Women | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ValkyriesVAL | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ValkyriesVAL | 15 | 1 | 6 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2021 | SaintsSAI | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | SaintsSAI | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 32 | 1 | 6 | 7 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: