#25 KEVIN MOORE
Team | Crusaders |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CrusadersCRU | 6 | 2 | 0 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | CrusadersCRU | 17 | 4 | 3 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
2024 | KnightsKNI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | CrusadersCRU | 17 | 5 | 1 | 6 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
2020 | Flyers 4FLY | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2018 | PenguinsPEN | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2017 | PhantomsPHA | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 81 | 15 | 15 | 30 | 0.4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 56 |
Senior B - Division 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Penrith PhantomsPEN | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Totals | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: