#16 MITCHELL HYNDS
Team | Crusaders |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CrusadersCRU | 20 | 7 | 5 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
2022 | ArchangelsARC | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CrusadersCRU | 16 | 6 | 5 | 11 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2021 | CrusadersCRU | 11 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Flyers 4FLY | 20 | 14 | 14 | 28 | 1.4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
2019 | Flyers 4FLY | 21 | 15 | 17 | 32 | 1.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
2019 | FlyersFLY | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ReapersREA | 23 | 6 | 4 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2017 | PhantomsPHA | 18 | 8 | 5 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals | 131 | 60 | 55 | 115 | 0.9 | 0 | 3 | 2 | 2 | 2 | 7 | 0 | 22 |
Senior B - Division 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Penrith ReapersPEN | 20 | 6 | 5 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Totals | 20 | 6 | 5 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: