#62 HAROLD O'BRIEN
Team | Flyers |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | FlyersFLY | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | BearsBEA | 14 | 5 | 8 | 13 | 0.9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
2021 | BearsBEA | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | Emperors 1 - XEMP | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2019 | EmperorsEMP | 21 | 6 | 6 | 12 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
2018 | EmperorsEMP | 19 | 5 | 5 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Totals | 80 | 19 | 23 | 42 | 0.5 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 56 |
Senior B - Division 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Canterbury BucsCAN | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
Totals | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: