#9 JACK WATERSON
Team | Northstars 2 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Northstars 2NOR | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Northstars 2NOR | 14 | 3 | 3 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
2021 | Northstars 3NOR | 10 | 4 | 2 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 | Northstars 2NOR | 19 | 6 | 11 | 17 | 0.9 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 |
2019 | Northstars 2NOR | 18 | 6 | 11 | 17 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
2018 | Northstars 2NOR | 17 | 4 | 6 | 10 | 0.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
2017 | Northstars 2NOR | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 99 | 26 | 39 | 65 | 0.7 | 0 | 2 | 8 | 2 | 0 | 5 | 0 | 26 |
Senior B - Division 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Northstars .NOR | 15 | 4 | 3 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 4 | 3 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: